Pole Dance Podium Risk Assessment
Equipment Specifications
Pole Diameter: 50mm
Stage Diameter: 1.6m (5' 3")
Overall Height: 3m (10')
Stage Height: 320mm (12.5")
Usable Pole Length: 2.68m (8' 10")
Approx. Weight: Complete 88kg (Frame 38kg, Panels 40kg, Pole Tubes 10kg)
Risk Ratings: A1 = High Risk, through to C3 = Low Risk
Hazard | Risk | Control Measures | Risk Rating |
---|---|---|---|
Incorrect assembly | Injury to people and damage to property | Only assembled by a qualified member of Pole Twisters Ltd | C3 (Low) |
Podium falls over | Injury to user | Apply 200kg weight to base or extend legs; assess user weight (over 15 stone not recommended); advise on safe moves | B3 (Medium) |
Podium falls over | Injury to user & audience | No running/jump spins to prevent toppling | B3 (Medium) |
Damage to surrounding equipment | Damage to property | Keep podium at least one pole length from objects; hirer/venue to move items if space is tight | C3 (Low) |
Podium collapses | Injury to user | Inspect for damage before use; only qualified staff to check | C3 (Low) |
Fall from podium during use | Injury to user | Vet suitability (no intoxication); stay within ability; start with simple moves; recommend instruction; aides to spot; use low podium where possible | A1 (High) |
Fall from podium when disembarking | Injury to user | Aides to assist; use low podium where possible | A1 (High) |
Fire | Injury or damage | No combustible materials under podium, especially with valance | C3 (Low) |
Audience proximity | Injury to audience | Keep audience outside radius equal to pole length | A1 (High) |
Important Note:
All use of the pole and podium is undertaken at the user’s own risk.
The hirer will be shown how to adjust the stage (e.g., if the spinning mechanism loosens or a metal plate lifts) and given contact details for reporting any issues on the date of hire.
Additional Venue Risk Assessment:
In addition to this general risk assessment, a site-specific safety check is carried out by our team at the venue upon delivery and installation.
This includes: floor stability check, overhead clearance, safe surrounding space, and identifying any venue-specific hazards.